GTOM2: Difference between revisions
From MediaWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:GTOM | [[File:GTOM structure.png|alt=Gativus assumes that subjective reality consists of an object map and functional sub-systems|left|595x595px]] | ||
==== Gativus Theory of Mind and Consciousness (GTOM) Structure: ==== | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" |'''<big>Perception Domain axioms:</big>''' | |||
|- | |||
| colspan="2" |#1 Subjective Reality | |||
|#2 The brain consist of neurons only | |||
|- | |||
! colspan="3" |'''<big>Engineering Domain hypothesis:</big>''' | |||
|- | |||
| colspan="2" |#3 Subjective Reality Network | |||
|#6 Component Nodes | |||
|- | |||
|#4 Objective Map (OMAP) | |||
|#5 Operating Network (OPNT) | |||
|#7 Functional Groups | |||
|- | |||
| colspan="3" |#8 Mind - Body Solution | |||
|} | |||
'''<big>Perception Domain axioms:</big>''' | |||
<nowiki>#</nowiki>1: Subjective Reality | |||
<nowiki>#</nowiki>2: Only neirons | |||
'''<big>Engineering Domain hypothesis:</big>''' | |||
<nowiki>#</nowiki>3: | |||
<nowiki>#</nowiki>4: | |||
<nowiki>#</nowiki>5: | |||
<nowiki>#</nowiki>6: | |||
<nowiki>#</nowiki>7: | |||
<nowiki>#</nowiki>8: Mind - Body solution | |||
==== Next article ==== |
Revision as of 21:25, 31 January 2025
Gativus Theory of Mind and Consciousness (GTOM) Structure:
Perception Domain axioms: | ||
---|---|---|
#1 Subjective Reality | #2 The brain consist of neurons only | |
Engineering Domain hypothesis: | ||
#3 Subjective Reality Network | #6 Component Nodes | |
#4 Objective Map (OMAP) | #5 Operating Network (OPNT) | #7 Functional Groups |
#8 Mind - Body Solution |
Perception Domain axioms:
#1: Subjective Reality
#2: Only neirons
Engineering Domain hypothesis:
#3:
#4:
#5:
#6:
#7:
#8: Mind - Body solution