OMAP3: Difference between revisions
From MediaWiki
mNo edit summary |
|||
Line 1: | Line 1: | ||
== Hypothesis #4: Objective Map (part 3)== | == Hypothesis #4: Objective Map (part 3)== | ||
TCOM | Actual route would consist of a set of movements organism has to implement to reach the target. The concatenation of elementary movements can be seen as Target Common Map (TCOM) | ||
Animation of TCOM | |||
=== Next article === | === Next article === | ||
<hr> | <hr> | ||
[[GNOT | '''Component Carrier (NDDI)''' - Component Nodes]] | [[GNOT | '''Component Carrier (NDDI)''' - Component Nodes]] |
Latest revision as of 06:25, 12 February 2025
Hypothesis #4: Objective Map (part 3)
Actual route would consist of a set of movements organism has to implement to reach the target. The concatenation of elementary movements can be seen as Target Common Map (TCOM)
Animation of TCOM